Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Stacking Ejector Pins
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
TYPE A-1 | ||||
t-0.05 -0.10 | d-0.05 -0.10 | L±0.5 | l | D |
0.8 | 3 | 46 | 28 | 7.5 |
0.8 | 3 | 48 | 30 | 7.5 |
0.8 | 3 | 50 | 32 | 7.5 |
0.8 | 3 | 53 | 35 | 7.5 |
1 | 3 | 46 | 28 | 7.5 |
1 | 3 | 48 | 30 | 7.5 |
1 | 3 | 50 | 32 | 7.5 |
1 | 3 | 53 | 35 | 7.5 |
1.2 | 3 | 46 | 28 | 7.5 |
1.2 | 3 | 48 | 30 | 7.5 |
1.2 | 3 | 50 | 32 | 7.5 |
1.2 | 3 | 53 | 35 | 7.5 |
1.5 | 3 | 46 | 28 | 7.5 |
1.5 | 3 | 48 | 30 | 7.5 |
1.5 | 3 | 50 | 32 | 7.5 |
1.5 | 3 | 53 | 35 | 7.5 |
TYPE A-2 | ||||
t-0.05 -0.10 | d-0.05 -0.10 | L±0.5 | l | D |
1 | 4 | 46 | 28 | 7.5 |
1 | 4 | 48 | 30 | 7.5 |
1 | 4 | 50 | 32 | 7.5 |
1 | 4 | 53 | 35 | 7.5 |
1.2 | 4 | 46 | 28 | 7.5 |
1.2 | 4 | 48 | 30 | 7.5 |
1.2 | 4 | 50 | 32 | 7.5 |
1.2 | 4 | 53 | 35 | 7.5 |
1.5 | 4 | 46 | 28 | 7.5 |
1.5 | 4 | 48 | 30 | 7.5 |
1.5 | 4 | 50 | 32 | 7.5 |
1.5 | 4 | 53 | 35 | 7.5 |
1 | 5 | 46 | 28 | 9 |
1 | 5 | 48 | 30 | 9 |
1 | 5 | 50 | 32 | 9 |
1 | 5 | 53 | 35 | 9 |
1.2 | 5 | 46 | 28 | 9 |
1.2 | 5 | 48 | 30 | 9 |
1.2 | 5 | 50 | 32 | 9 |
1.2 | 5 | 53 | 35 | 9 |
1.5 | 5 | 46 | 28 | 9 |
1.5 | 5 | 48 | 30 | 9 |
1.5 | 5 | 50 | 32 | 9 |
1.5 | 5 | 53 | 35 | 9 |
TYPE B | ||||
d-0.05 -0.10 | d1±0.02 | L±0.5 | l | D |
1 | 3.5 | 46 | 28 | 6.0、7.5 |
1 | 3.5 | 48 | 30 | 6.0、7.5 |
1 | 3.5 | 50 | 32 | 6.0、7.5 |
1 | 3.5 | 53 | 35 | 6.0、7.5 |
1.2 | 3.5 | 46 | 28 | 6.0、7.5 |
1.2 | 3.5 | 48 | 30 | 6.0、7.5 |
1.2 | 3.5 | 50 | 32 | 6.0、7.5 |
1.2 | 3.5 | 53 | 35 | 6.0、7.5 |
1.5 | 3.5 | 46 | 28 | 6.0、7.5 |
1.5 | 3.5 | 48 | 30 | 6.0、7.5 |
1.5 | 3.5 | 50 | 32 | 6.0、7.5 |
1.5 | 3.5 | 53 | 35 | 6.0、7.5 |
1.8 | 4 | 46 | 28 | 7.5、9.0 |
1.8 | 4 | 48 | 30 | 7.5、9.0 |
1.8 | 4 | 50 | 32 | 7.5、9.0 |
1.8 | 4 | 53 | 35 | 7.5、9.0 |
2 | 4 | 46 | 28 | 7.5、9.0 |
2 | 4 | 48 | 30 | 7.5、9.0 |
2 | 4 | 50 | 32 | 7.5、9.0 |
2 | 4 | 53 | 35 | 7.5、9.0 |
Scan the QR code to read on your phone
Previous
Round Dies
Next
Pilot Pins
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn