Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Counting Punches
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
TYPE A | ||||
t ±0.002 | B±0.002 | L+0.5 +0.3 | l1 | l2±0.02 |
1 | 3 | 55 | 18、20 | 18、20 |
1.2 | 3 | 55、60 | 18、20 | 18、20 |
1.5 | 3 | 60 | 20 | 20 |
1 | 4 | 55 | 18、20 | 18、20 |
1.2 | 4 | 55、60 | 18、20 | 18、20 |
1.5 | 4 | 60 | 20 | 20 |
1 | 5 | 55 | 18、20 | 18、20 |
1.2 | 5 | 55、60 | 18、20 | 18、20 |
1.5 | 5 | 60 | 20 | 20 |
When machining with EDM process, R shall be determined by the manufacturer. |
The surface roughness is Ra1.6μm.
r1、b、a are determined by the manufacturer.
The r2 should be matched with the corresponding size of the female die to ensure the requirements of the total gap of cutting.
TYPE B | |||||
t±0.002 | B±0.002 | L+0.5 +0.3 | h±0.002 | l1 | l2±0.02 |
0.7 | 2 | 60、65 | 1.7 | 17 | 15 |
0.7 | 2 | 80 | 1.7 | 18 | 10 |
0.8 | 2 | 60、65 | 1.7 | 17 | 15 |
0.8 | 2 | 80 | 1.7 | 18 | 10 |
0.8 | 3 | 60、65 | 1.9 | 17 | 15 |
0.8 | 3 | 80 | 1.9 | 18 | 10 |
1 | 3 | 60、65 | 2.2 | 18 | 15 |
1 | 3 | 80 | 2.2 | 18、20 | 10 |
1.2 | 3 | 60、65 | 2.2 | 18、20 | 15 |
1.2 | 3 | 80 | 2.2 | 20 | 10 |
1.5 | 3 | 80 | 2.2 | 22 | 10 |
1 | 4 | 60、65 | 2.2 | 18 | 15 |
1 | 4 | 80 | 2.2 | 20 | 10 |
1.2 | 4 | 60、65 | 2.2 | 18、20 | 15 |
1.2 | 4 | 80 | 2.2 | 20 | 10 |
1.5 | 4 | 80 | 2.2 | 22 | 10 |
1 | 5 | 80 | 2.2 | 20 | 10 |
1.2 | 5 | 80 | 2.2 | 20 | 10 |
1.5 | 5 | 80 | 2.2 | 22 | 10 |
TYPE C | |||||
d±0.002 | D±0.002 | D1±0.05 | L+0.5 +0.3 | l1 | l2±0.02 |
1 | 5.5 | 3.5 | 55、60 | 18、20 | 18、20 |
1.2 | 5.5 | 3.5 | 55、60 | 18、20 | 18、20 |
1.5 | 5.5 | 3.5 | 55、60 | 18、20 | 18、20 |
1.8 | 6 | 4 | 55、60 | 18、20 | 18、20 |
2 | 6 | 4 | 55、60 | 18、20 | 18、20 |
Scan the QR code to read on your phone
Previous
Stacking Dies
Next
Counting Dies
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn