Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Blank Ring
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Standard Specifications of the Blank Ring and Tolerance | |||
NO. | D0×D1×h | NO. | D0×D1×h |
1 | 43+1.0 +0.4×250-1.5×26±0.4 | 19 | 155+1.2 +0.4×115 0 -1.8×26 +0.6 - 0.4 |
2 | 49+1.0 +0.4×300-1.5×26±0.4 | 20 | 160+1.4 +0.5×120 0 -1.8×26 +0.8 - 0.4 |
3 | 54+1.0+0.4×350-1.5×26±0.4 | 21 | 165+1.4 +0.5×125 0 -1.8×26 +0.8 - 0.4 |
4 | 60+1.0+0.4×400-1.5×26±0.4 | 22 | 170+1.4 +0.5×130 0 -2.0×26 +0.8 - 0.4 |
5 | 67+1.1+0.4×450-1.5×26±0.4 | 23 | 175+1.4 +0.5×135 0 -2.0×26 +0.8 - 0.4 |
6 | 73+1.1+0.4×500-1.5×26±0.4 | 24 | 185+1.4 +0.5×140 0 -2.0×26 +0.8 - 0.4 |
7 | 80+1.1 +0.4×55 0 -1.5×26±0.4 | 25 | 190+1.6 +0.5×145 0 -2.0×26 +1.0 - 0.4 |
8 | 85+1.1 +0.4×60 0 -1.5×26±0.4 | 26 | 195+1.6 +0.5×150 0 -2.0×26 +1.0 - 0.4 |
9 | 92+1.1 +0.4×65 0 -1.5×26±0.4 | 27 | 200+1.6 +0.5×155 0 -2.0×26 +1.0 - 0.4 |
10 | 98+1.1 +0.4×70 0 -1.5×26±0.4 | 28 | 206+1.6 +0.5×160 0 -2.0×26 +1.0 - 0.4 |
11 | 103+1.1 +0.4×75 0 -1.5×26±0.4 | 29 | 212+1.6 +0.5×165 0 -2.0×26 +1.0 - 0.4 |
12 | 109+1.2 +0.4×80 0 -1.8×26 +0.6 - 0.4 | 30 | 218+1.6 +0.5×170 0 -2.0×26 +1.0 - 0.4 |
13 | 115+1.2 +0.4×85 0 -1.8×26 +0.6 - 0.4 | 31 | 224+1.6 +0.5×175 0 -2.0×26 +1.0 - 0.4 |
14 | 122+1.2 +0.4×90 0 -1.8×26 +0.6 - 0.4 | 32 | 230+1.6 +0.5×180 0 -2.0×26 +1.0 - 0.4 |
15 | 128+1.2 +0.4×95 0 -1.8×26 +0.6 - 0.4 | 33 | 235+1.6 +0.5×185 0 -2.0×26 +1.0 - 0.4 |
16 | 136+1.2 +0.4×100 0 -1.8×26 +0.6 - 0.4 | 34 | 243+1.6 +0.5×190 0 -2.0×26 +1.0 - 0.4 |
17 | 145+1.2 +0.4×105 0 -1.8×26 +0.6 - 0.4 | 35 | 250+1.6 +0.5×195 0 -2.0×26 +1.0 - 0.4 |
18 | 150+1.2 +0.4×110 0 -1.8×26 +0.6 - 0.4 | 36 | 258+1.6 +0.5×200 0 -2.0×26 +1.0 - 0.4 |
Scan the QR code to read on your phone
Previous
Finished Rings
Next
None
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn