Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Specifications for Steel Dies
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Specifications for Steel Dies | |||||
Size | D1 | D2 | H | h | d |
CG0592019 | 5.953 | 20 | 19 | 2.80 | 1.50 |
CG0632819 | 6.350 | 28 | 19 | 3.00 | 1.80 |
CG0712819 | 7.144 | 28 | 19 | 3.34 | 1.80 |
CG0672819 | 6.750 | 28 | 19 | 3.18 | 1.80 |
CG0872823 | 8.731 | 28 | 23 | 4.17 | 2.50 |
CG1355541 | 13.494 | 55 | 41 | 6.37 | 4.50 |
CG1755541 | 17.463 | 55 | 41 | 8.00 | 5.00 |
CG1435541 | 14.287 | 55 | 41 | 6.77 | 4.50 |
CG1505541 | 15.081 | 55 | 41 | 7.17 | 5.00 |
CG0792819 | 7.398 | 28 | 19 | 3.74 | 2.50 |
CG0952823 | 9.525 | 28 | 23 | 4.57 | 3.00 |
CG1194533 | 11.906 | 45 | 33 | 5.76 | 3.50 |
CG1034533 | 10.319 | 45 | 33 | 4.96 | 3.20 |
CG1114533 | 11.113 | 45 | 33 | 5.36 | 3.50 |
CG1154533 | 11.509 | 45 | 33 | 5.56 | 3.50 |
CG1274533 | 12.700 | 45 | 33 | 5.98 | 3.50 |
CG1595541 | 15.875 | 55 | 41 | 7.53 | 5.00 |
CG1915541 | 19.050 | 55 | 41 | 9.19 | 5.00 |
Note:Other types may be offered by customers’ requirement
Scan the QR code to read on your phone
Next
Hexagonal Dies
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn