Carbide Rod

Carbide Rod

Professional Manufacturer of High-Performance Cemented Carbide
Carbide Die & Mold Material

Carbide Die & Mold Material

Professional Manufacturer of High-Performance Cemented Carbide
Cemented Carbide for Mining

Cemented Carbide for Mining

Professional Manufacturer of High-Performance Cemented Carbide

Products

Number of views:
1000

Cemented Carbide Tools for Bamboo

PM provides a variety of grades of high-performance cemented carbide die materials, such as precise stamping die materials, cold heading dies and drawing dies. PM cemented carbide provides the products with reasonable hardness, transverse rupture strength and fracture toughness for different working conditions, and designs reliable, optimized and stable production and manufacturing processes, which helps customers to manufacture high-quality molds.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Cemented Carbide Tools for Bamboo
H Tolerance B Tolerance L Tolerance Grade
            ST05F ST03F
3.5 ±0.1 4.2 ±0.1 27 0〜+0.4
3.5 ±0.1 4.6 ±0.1 27 0〜+0.4
3.5 ±0.1 4.8 ±0.1 27 0〜+0.4
3.5 ±0.1 5.2 ±0.1 27 0〜+0.4
3.5 ±0.1 4.2 ±0.1 28.5 0〜+0.4
3.5 ±0.1 5.2 ±0.1 25.7 0〜+0.4
3.5 ±0.1 5.5 ±0.1 25.7 0〜+0.4
3.5 ±0.1 6 ±0.1 26.8 0〜+0.4
3.8 ±0.1 4 ±0.1 26.8 0〜+0.4
3.8 ±0.1 4.5 ±0.1 26.8 0〜+0.4
3.8 ±0.1 4.5 ±0.1 32 0〜+0.4
3.8 ±0.1 4.8 ±0.1 26.8 0〜+0.4
3.8 ±0.1 4.8 ±0.1 32 0〜+0.4
3.8 ±0.1 5 ±0.1 25.7 0〜+0.4
3.8 ±0.1 5.2 ±0.1 25.7 0〜+0.4
3.8 ±0.1 6 ±0.1 25.7 0〜+0.4
3.8 ±0.1 8 ±0.1 25.7 0〜+0.4
3.8 ±0.1 5.5 ±0.1 26 0〜+0.4
3.8 ±0.1 5.5 ±0.1 36 0〜+0.4

 

 

Cemented Carbide Tools for Bamboo 
H Tolerance B Tolerance L Tolerance Grade
            ST05F ST03F
  ±0.1   ±0.1   0〜+0.4
4 ±0.1 3.5 ±0.1 36 0〜+0.4
4 ±0.1 3.5 ±0.1 26 0〜+0.4
4 ±0.1 4.1 ±0.1 26.5 0〜+0.4
4 ±0.1 4.1 ±0.1 36.5 0〜+0.4
3.5 ±0.1 4 ±0.1 31 0〜+0.4
3.5 ±0.1 4 ±0.1 32 0〜+0.4
  ±0.1   ±0.1   0〜+0.4
  ±0.1   ±0.1   0〜+0.4

 

 

Hardness Conversion
HV30 HRA HV30 HRA
2310 95.0  1620 91.8 
2280 94.9  1600 91.7 
2260 94.8  1590 91.6 
2230 94.7  1570 91.5 
2200 94.6  1560 91.4 
2180 94.5  1540 91.3 
2150 94.4  1530 91.2 
2130 94.3  1520 91.1 
2100 94.2  1500 91.0 
2080 94.1  1450 90.5 
2050 94.0  1400 90.0 
2030 93.9  1350 89.5 
2030 93.8  1300 89.0 
2010 93.7  1250 88.5 
1980 93.6  1200 88.0 
1960 93.5  1150 87.5 
1940 93.4  1100 87.0 
1920 93.3  1060 86.5 
1870 93.2  990 86.0 
1850 93.1  940 85.6 
1830 93.0  900 85.0 
1810 92.9  865 84.5 
1790 92.8  832 83.9 
1770 92.7  800 83.4 
1750 92.6  772 82.8 
1740 92.5  746 82.3 
1720 92.4  720 81.8 
1700 92.3  697 81.2 
1680 92.2  674 80.7 
1670 92.1  653 80.1 
1650 92.0  613 79.0 
1630 91.9  577 78.0 

 

●  Stock

○  Limited stork

◇Other grades and dimensions on request

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Next
language
中国
韩国
韩国
韩国
韩国
韩国
这是描述信息
搜索
Search

Contact

Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :
pmcarbide@csu-pm.com 

 

这是描述信息
这是描述信息
这是描述信息
这是描述信息

Copyright ©  Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd     湘ICP备 050020818号

www.300.cn