Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Strips with Bevel Angles 1
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Strips with Bevel Angles 1 | |||||||
H | Tolerance | S | Tolerance | β | L | Tolerance | Grade |
ST05B | |||||||
10 | +0〜+0.3 | 3 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
15 | +0〜+0.3 | 3 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
20 | +0〜+0.3 | 3 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
25 | +0〜+0.3 | 3 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
30 | +0〜+0.3 | 3 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
10 | +0〜+0.3 | 4 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
12 | +0〜+0.3 | 4 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
15 | +0〜+0.3 | 4 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
18 | +0〜+0.3 | 4 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
20 | +0〜+0.3 | 4 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
22 | +0〜+0.3 | 4 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
25 | +0〜+0.3 | 4 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
27 | +0〜+0.3 | 4 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
30 | +0〜+0.3 | 4 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
35 | +0〜+0.3 | 4 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
12 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
15 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
16 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
18 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
20 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
22 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
25 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
27 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
30 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
32 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
35 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
40 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
45 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
50 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
60 | +0〜+0.3 | 5 | +0〜+0.3 | 30° | 310 | +1〜+2.0 | ○ |
● Stock
○ Limited stork
◇Other grades and dimensions on request
Scan the QR code to read on your phone
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn