Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Ground Rods with 3 Helix Coolant Holes 30°
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Technical Specification
Parameters
Ground Rods with 3 Helix Coolant Holes 30° | |||||||||||
Diameter | Length | Hole Spacing | Hole size | Grade | |||||||
D(mm) | Tolerance | L(mm) | Tolerance | TK(mm) | Tolerance | d(mm) | Tolerance | Pitch (±0.5°) |
αmax(mm) | ST20F | ST15D |
6.0 | h5 | 330 | +2.0〜+6.0 | 2.9 | +0/0.30 | 0.5 | ±0.10 | 32.65 -0.65/+0.67 | ±4° | ○ | ○ |
8.0 | h5 | 330 | +2.0〜+6.0 | 4 | +0/0.30 | 0.7 | ±0.10 | 43.53 -0.86/+0.89 | ±4° | ● | ● |
10.0 | h5 | 330 | +2.0〜+6.0 | 5.1 | +0/0.30 | 0.85 | ±0.15 | 54.41 -1.08/+1.11 | ±4° | ● | ● |
12.0 | h5 | 330 | +2.0〜+6.0 | 6.3 | +0/0.50 | 1.1 | ±0.15 | 65.30 -1.30/+1.34 | ±4° | ● | ● |
14.0 | h5 | 330 | +2.0〜+6.0 | 7.3 | +0/0.50 | 1.4 | ±0.15 | 76.18 -1.51/+1.56 | ±4° | ○ | ○ |
16.0 | h5 | 330 | +2.0〜+6.0 | 8.3 | +0/0.50 | 1.6 | ±0.20 | 87.06 -1.73/+1.78 | ±4° | ○ | ○ |
18.0 | h5 | 330 | +2.0〜+6.0 | 9.5 | +0/0.50 | 1.7 | ±0.20 | 97.95 -1.94/+2.00 | ±4° | ○ | ○ |
20.0 | h5 | 330 | +2.0〜+6.0 | 10.2 | +0/0.50 | 1.9 | ±0.25 | 108.83 -2.16/+2.23 | ±4° | ○ | ○ |
● Stock
○ Limited stork
◇Other grades and dimensions on request
Scan the QR code to read on your phone
Next
None
Get Free Quotes
Please fill in your contact information (the information is confidential and will not be disclosed to the public), we will contact you as soon as possible.
客户留言
Description:
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn
Leave your contact information and we will get in touch with you in five minutes!