Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Ground Rods with 2 Helix Coolant Holes 40°
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Technical Specification
Parameters
Ground Rods with 2 Helix Coolant Holes 40° | |||||||||||
Diameter | Length | Hole Spacing | Hole size | Grade | |||||||
D(mm) | Tolerance | L(mm) | Tolerance | TK(mm) | Tolerance | d(mm) | Tolerance | Pitch (±0.5°) |
αmax(mm) | ST20F | ST15D |
(°¿0.5°„)°± | |||||||||||
6.0 | h5 | 330 | +2.0〜+6.0 | 1.4 | +0/-0.40 | 0.4 | ±0.15 | 22.46 -0.39/+0.40 | 0.15 | ○ | ○ |
6.0 | h5 | 330 | +2.0〜+6.0 | 2.2 | +0/-0.40 | 0.5 | ±0.15 | 22.46 -0.39/+0.40 | 0.15 | ● | ● |
7.0 | h5 | 330 | +2.0〜+6.0 | 2.4 | +0/-0.40 | 0.7 | ±0.15 | 26.21 -0.46/+0.47 | 0.15 | ○ | ○ |
8.0 | h5 | 330 | +2.0〜+6.0 | 1.7 | +0/-0.20 | 0.4 | ±0.10 | 29.95 -0.53/+0.54 | 0.15 | ○ | ○ |
8.0 | h5 | 330 | +2.0〜+6.0 | 2.7 | +0/-0.60 | 0.65 | ±0.15 | 29.95 -0.53/+0.54 | 0.15 | ● | ● |
9.0 | h5 | 330 | +2.0〜+6.0 | 3.2 | +0/-0.60 | 0.75 | ±0.15 | 33.70 -0.59/+0.60 | 0.2 | ○ | ○ |
10.0 | h5 | 330 | +2.0〜+6.0 | 2.1 | +0/-0.20 | 0.5 | ±0.10 | 37.44 -0.66/+0.67 | 0.2 | ○ | ○ |
10.0 | h5 | 330 | +2.0〜+6.0 | 3.5 | +0/-0.80 | 0.8 | ±0.15 | 37.44 -0.66/+0.67 | 0.2 | ● | ● |
11.0 | h5 | 330 | +2.0〜+6.0 | 3.7 | +0/-0.80 | 0.8 | ±0.15 | 41.18 -0.72/+0.74 | 0.28 | ○ | ○ |
12.0 | h5 | 330 | +2.0〜+6.0 | 2.5 | +0/-0.40 | 0.6 | ±0.10 | 44.93 -0.79/+0.80 | 0.3 | ○ | ○ |
12.0 | h5 | 330 | +2.0〜+6.0 | 4.2 | +0/-0.80 | 0.9 | ±0.20 | 44.93 -0.79/+0.80 | 0.3 | ● | ● |
13.0 | h5 | 330 | +2.0〜+6.0 | 4.4 | +0/-0.80 | 0.9 | ±0.15 | 48.67 -0.85/+0.87 | 0.34 | ○ | ○ |
14.0 | h5 | 330 | +2.0〜+6.0 | 2.9 | +0/-0.40 | 0.7 | ±0.10 | 52.42 -0.92/+0.94 | 0.37 | ○ | ○ |
14.0 | h5 | 330 | +2.0〜+6.0 | 4.7 | +0/-0.80 | 1 | ±0.20 | 52.42 -0.92/+0.94 | 0.37 | ○ | ○ |
15.0 | h5 | 330 | +2.0〜+6.0 | 5.1 | +0/-0.80 | 1.1 | ±0.20 | 56.16 -0.99/+1.01 | 0.4 | ○ | ○ |
16.0 | h5 | 330 | +2.0〜+6.0 | 3.3 | +0/-0.40 | 0.8 | ±0.10 | 59.90 -1.05/+1.07 | 0.4 | ○ | ○ |
16.0 | h5 | 330 | +2.0〜+6.0 | 5.5 | +0/-0.80 | 1.2 | ±0.20 | 59.90 -1.05/+1.07 | 0.4 | ○ | ○ |
18.0 | h5 | 330 | +2.0〜+6.0 | 3.7 | +0/-0.40 | 0.9 | ±0.15 | 67.39 -1.18/+1.21 | 0.5 | ○ | ○ |
18.0 | h5 | 330 | +2.0〜+6.0 | 6.3 | +0/-0.80 | 1.4 | ±0.25 | 67.39 -1.18/+1.21 | 0.5 | ○ | ○ |
20.0 | h5 | 330 | +2.0〜+6.0 | 4.1 | +0/-0.40 | 1 | ±0.15 | 74.88 -1.31/+1.34 | 0.5 | ○ | ○ |
20.0 | h5 | 330 | +2.0〜+6.0 | 7.1 | +0/-1.00 | 1.5 | ±0.25 | 74.88 -1.31/+1.34 | 0.5 | ○ | ○ |
● Stock
○ Limited stork
◇Other grades and dimensions on request
Scan the QR code to read on your phone
Next
None
Get Free Quotes
Please fill in your contact information (the information is confidential and will not be disclosed to the public), we will contact you as soon as possible.
客户留言
Description:
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn
Leave your contact information and we will get in touch with you in five minutes!