Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Ground Rods with 2 Straight Coolant Holes
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Technical Specification
Parameters
Ground Rods with 2 Straight Coolant Holes | ||||||||||
Diameter | Length | Hole Spacing | Hole sizeH | amax(mm) | Grade | |||||
D(mm) | Tolerance | L(mm) | Tolerance | TK(mm) | Tolerance | d(mm) | Tolerance | ST20F | ST15D | |
4 | h5 | 330 | +2.0〜+6.0 | 1.8 | +0/-0.15 | 0.8 | ±0.10 | 0.10 | ○ | ○ |
5 | h5 | 330 | +2.0〜+6.0 | 2 | +0/-0.15 | 0.8 | ±0.10 | 0.13 | ○ | ○ |
6 | h5 | 330 | +2.0〜+6.0 | 1.5 | +0/-0.20 | 0.9 | ±0.10 | 0.15 | ○ | ○ |
6 | h5 | 330 | +2.0〜+6.0 | 3 | +0/-0.20 | 1 | ±0.10 | 0.15 | ○ | ○ |
7 | h5 | 330 | +2.0〜+6.0 | 3.5 | +0/-0.20 | 1 | ±0.15 | 0.15 | ○ | ○ |
8 | h5 | 330 | +2.0〜+6.0 | 2.6 | +0/-0.30 | 1 | ±0.10 | 0.15 | ○ | ○ |
8 | h5 | 330 | +2.0〜+6.0 | 4 | +0/-0.30 | 1 | ±0.15 | 0.15 | ○ | ○ |
9 | h5 | 330 | +2.0〜+6.0 | 4 | +0/-0.30 | 1.4 | ±0.10 | 0.20 | ○ | ○ |
10 | h5 | 330 | +2.0〜+6.0 | 3.5 | +0/-0.30 | 1.2 | ±0.10 | 0.20 | ○ | ○ |
10 | h5 | 330 | +2.0〜+6.0 | 5 | +0/-0.30 | 1.4 | ±0.15 | 0.20 | ○ | ○ |
11 | h5 | 330 | +2.0〜+6.0 | 5 | +0/-0.30 | 1.4 | ±0.15 | 0.28 | ○ | ○ |
12 | h5 | 330 | +2.0〜+6.0 | 3.5 | +0/-0.30 | 1.2 | ±0.15 | 0.30 | ○ | ○ |
12 | h5 | 330 | +2.0〜+6.0 | 6 | +0/-0.30 | 1.75 | ±0.15 | 0.30 | ○ | ○ |
13 | h5 | 330 | +2.0〜+6.0 | 6 | +0/-0.30 | 1.75 | ±0.15 | 0.34 | ○ | ○ |
14 | h5 | 330 | +2.0〜+6.0 | 5 | +0/-0.30 | 1.5 | ±0.15 | 0.37 | ○ | ○ |
14 | h5 | 330 | +2.0〜+6.0 | 7 | +0/-0.30 | 1.75 | ±0.15 | 0.37 | ○ | ○ |
15 | h5 | 330 | +2.0〜+6.0 | 7 | +0/-0.30 | 2 | ±0.15 | 0.40 | ○ | ○ |
16 | h5 | 330 | +2.0〜+6.0 | 5 | +0/-0.30 | 1.5 | ±0.15 | 0.40 | ○ | ○ |
16 | h5 | 330 | +2.0〜+6.0 | 8 | +0/-0.30 | 2 | ±0.20 | 0.40 | ○ | ○ |
17 | h5 | 330 | +2.0〜+6.0 | 8 | +0/-0.30 | 2 | ±0.20 | 0.47 | ○ | ○ |
18 | h5 | 330 | +2.0〜+6.0 | 9 | +0/-0.30 | 2 | ±0.20 | 0.50 | ○ | ○ |
19 | h5 | 330 | +2.0〜+6.0 | 9 | +0/-0.30 | 2 | ±0.20 | 0.50 | ○ | ○ |
20 | h5 | 330 | +2.0〜+6.0 | 10 | +0/-0.40 | 2.5 | ±0.25 | 0.50 | ○ | ○ |
21 | h5 | 330 | +2.0〜+6.0 | 10 | +0/-0.40 | 2.5 | ±0.25 | 0.50 | ○ | ○ |
22 | h5 | 330 | +2.0〜+6.0 | 11 | +0/-0.40 | 2.5 | ±0.25 | 0.50 | ○ | ○ |
23 | h5 | 330 | +2.0〜+6.0 | 11 | +0/-0.40 | 2.5 | ±0.25 | 0.50 | ○ | ○ |
24 | h5 | 330 | +2.0〜+6.0 | 12 | +0/-0.50 | 3 | ±0.25 | 0.50 | ○ | ○ |
25 | h5 | 330 | +2.0〜+6.0 | 12 | +0/-0.50 | 3 | ±0.25 | 0.50 | ○ | ○ |
28 | h5 | 330 | +2.0〜+6.0 | 14 | +0/-0.50 | 3 | ±0.25 | 0.50 | ○ | ○ |
30 | h5 | 330 | +2.0〜+6.0 | 14 | +0/-0.50 | 3 | ±0.25 | 0.50 | ○ | ○ |
32 | h5 | 330 | +2.0〜+6.0 | 14 | +0/-0.50 | 3 | ±0.25 | 0.50 | ○ | ○ |
● Stock ○ Limited stork ◇ Other grades and dimensions on request |
Scan the QR code to read on your phone
Next
None
Get Free Quotes
Please fill in your contact information (the information is confidential and will not be disclosed to the public), we will contact you as soon as possible.
客户留言
Description:
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn
Leave your contact information and we will get in touch with you in five minutes!