Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Cemented Carbide Strips Rectangle Types
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Cemented Carbide Strips Rectangle Types | ||||||||
H | Tolerance | B | Tolerance | L | Tolerance | Grade | ||
ST10C | ST05B | ST11F | ||||||
2 | +0〜+0.3 | 3 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
2 | +0〜+0.3 | 4 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
2 | +0〜+0.3 | 5 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
2 | +0〜+0.3 | 6 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
2 | +0〜+0.3 | 8 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
2 | +0〜+0.3 | 10 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
2 | +0〜+0.3 | 12 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
2 | +0〜+0.3 | 15 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
2 | +0〜+0.3 | 18 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
2 | +0〜+0.3 | 20 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
2 | +0〜+0.3 | 22 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
2 | +0〜+0.3 | 25 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 4 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 5 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 6 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 8 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 10 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 12 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 15 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 18 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 20 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 22 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 25 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 28 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 30 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
3 | +0〜+0.3 | 32 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
4 | +0〜+0.3 | 8 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
4 | +0〜+0.3 | 10 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
4 | +0〜+0.3 | 12 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
4 | +0〜+0.3 | 15 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
4 | +0〜+0.3 | 18 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
4 | +0〜+0.3 | 20 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
4 | +0〜+0.3 | 22 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
4 | +0〜+0.3 | 25 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
4 | +0〜+0.3 | 28 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
4 | +0〜+0.3 | 30 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
5 | +0〜+0.3 | 8 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
5 | +0〜+0.3 | 10 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
5 | +0〜+0.3 | 12 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
5 | +0〜+0.3 | 15 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
5 | +0〜+0.3 | 18 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
5 | +0〜+0.3 | 20 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
5 | +0〜+0.3 | 22 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
5 | +0〜+0.3 | 25 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
5 | +0〜+0.3 | 28 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
5 | +0〜+0.3 | 30 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
5 | +0〜+0.3 | 35 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
6 | +0〜+0.3 | 16 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
6 | +0〜+0.3 | 20 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
6 | +0〜+0.3 | 25 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
6 | +0〜+0.3 | 30 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
6 | +0〜+0.3 | 35 | +0〜+0.5 | 330 | +0〜+6.5 | ● | ● | ◇ |
● Stock ○ Limited stork ◇ Other grades and dimensions on request |
Scan the QR code to read on your phone
Previous
Cemented Carbide Strips
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn